Live Exchange Rates
Real-time foreign exchange rates.
Live Rates
Last updated on 12/31/2025, 12:00:00 AM
| Currency | Rate |
|---|---|
AUD Australian Dollar | 1.4963 |
BGN Bulgarian Lev | 1.6645 |
BRL Brazilian Real | 5.4778 |
CAD Canadian Dollar | 1.3692 |
CHF Swiss Franc | 0.7927 |
CNY Chinese Renminbi Yuan | 7.0010 |
CZK Czech Koruna | 20.6270 |
DKK Danish Krone | 6.3565 |
EUR Euro | 0.8511 |
GBP British Pound | 0.7426 |
HKD Hong Kong Dollar | 7.7842 |
HUF Hungarian Forint | 327.7900 |
IDR Indonesian Rupiah | 16716.0000 |
ILS Israeli New Sheqel | 3.1890 |
INR Indian Rupee | 89.8700 |
ISK Icelandic Króna | 125.2800 |
JPY Japanese Yen | 156.6700 |
KRW South Korean Won | 1444.2000 |
MXN Mexican Peso | 17.9728 |
MYR Malaysian Ringgit | 4.0580 |
NOK Norwegian Krone | 10.0791 |
NZD New Zealand Dollar | 1.7345 |
PHP Philippine Peso | 58.9500 |
PLN Polish Złoty | 3.5923 |
RON Romanian Leu | 4.3377 |
SEK Swedish Krona | 9.2098 |
SGD Singapore Dollar | 1.2855 |
THB Thai Baht | 31.6750 |
TRY Turkish Lira | 42.9650 |
ZAR South African Rand | 16.5480 |
Advertisement Placeholder